Public YouTube counts · checked Oct 21–23, 2026 · via vidIQ and channel pages · not a Nielsen number
Advertisement
US NEWS AND POLITICS CHANNELS
Sorted by public subscriber count. Lifetime views and the last 28 days sit on the same row so a big library does not hide a quiet month. Lanes are a desk tag.
| Channel | Subscribers | Lifetime views | Views, 28 days | Lane |
|---|---|---|---|---|
| Joe Rogan · PowerfulJRE | 21,200,000 | 6,730,000,000 | 37,800,000 | Neither |
| Ben Shapiro | 6,970,000 | 4,830,000,000 | 30,900,000 | Right |
| Tucker Carlson | 5,780,000 | 1,800,000,000 | 69,400,000 | Right |
| Charlie Kirk | 5,900,000 | — | — | Right |
| Megyn Kelly | 4,170,000 | 3,490,000,000 | 72,000,000 | Neither |
| Timcast (Tim Pool news) | 2,150,000 | 1,830,000,000 | 12,400,000 | Right |
| Tim Pool (@timcast) | 1,460,000 | 568,000,000 | — | Right |
Subscriber and view counts from vidIQ and public channel pages, Oct 21–23, 2026. Charlie Kirk subscriber count from the Orbitvibe politics ranking, Oct 22. 28-day views rounded from the same sources. A channel can have more than one. Tim Pool is listed on both of his.
Advertisement
WHY THIS IS NOT A CABLE RATING
A subscriber is not a viewer in the hour. A view can be a short, a replay, or a phone. Cable prime is average audience in a window. These two numbers do not add.
| What you see | What it is | What it is not |
|---|---|---|
| Subscribers | People who clicked subscribe on that channel | People watching right now |
| Lifetime views | Every play the channel has ever logged | A weekly audience |
| 28-day views | Plays in the last four weeks | Average concurrent viewers |
| Lane tag | Our desk mark | A YouTube or Nielsen category |
Cable prime for the same week is on the Cable page. Fox at 1.60 million average is a different meter from 69 million plays in 28 days. Do not put them in one column.
Advertisement