How a row is allowed onto this desk
Advertisement
THE LIVE DISAGREEMENT
| Cut | Fox prime | Who published it |
|---|---|---|
| 7-day primetime, Q3 | 2,064,000 | Nielsen via TVNewser, Oct 6 |
| Weekday primetime, Q3 | 2,400,000 | Fox News Media, Sept 30 |
| Share of cable-news prime | 57% | Fox release. Nielsen public table does not print the share. |
Use the 7-day figure when the comparison is Fox, MS NOW, and CNN. Use the weekday figure only for a broadcast-network claim.
WHAT EACH METER IS
| Meter | Used for | On this desk |
|---|---|---|
| Nielsen Big Data + Panel | Cable and broadcast average audience | Cable, Broadcast, Right vs Left cable rows |
| Nielsen streaming minutes | Television minutes in a week | Streaming only |
| Spotify / Apple chart | Rank on that app | Podcasts. Not subscribers. |
| Podtrac | Unique monthly audience, opt-in publishers | A note, not the sort order |
| YouTube | Views and subscribers | Separate chart. Rank and views are not Nielsen. |
Advertisement