Week of Sept 14–20, 2026 · Nielsen Streaming Content Ratings · minutes, not average audience
1 · Neagley
1.78B
minutes · Prime Video
2 · Monster
1.48B
Lizzie Borden · Netflix
3 · Reacher
1.42B
minutes · Prime Video
Meter
MIN
Not a cable rating
Advertisement
TOP STREAMING PROGRAMS
All seasons roll into one minute total. A 200-episode library show is not the same kind of hit as an 8-episode original.
| Rank | Program | Platform | Minutes (millions) | Episodes |
|---|---|---|---|---|
| 1 | Neagley | Prime Video | 1,776 | 8 |
| 2 | Monster: The Lizzie Borden Story | Netflix | 1,481 | 8 |
| 3 | Reacher | Prime Video | 1,420 | 32 |
| 4 | The Big Bang Theory | HBO Max | 950 | 281 |
| 5 | Lioness | Paramount+ | 897 | 24 |
| 6 | Ted Lasso | Apple TV | 767 | 41 |
| 7 | Major Crimes | Netflix, Pluto | 743 | 105 |
| 8 | Bluey | Disney+ | 739 | 154 |
| 9 | SpongeBob SquarePants | Paramount+ | 692 | 336 |
| 10 | Grey’s Anatomy | Hulu, Netflix | 636 | 467 |
Nielsen data center, U.S. television viewing, week of Sept 14–20, 2026. Phone and laptop plays are not in this table.
Advertisement