Week of Oct 12, 2026 · posted October 20 · Nielsen Big Data + Panel, live + same day · 4-day average, Friday retitled
ABC
8.36M
demo 1.13 million
NBC
6.64M
+160k vs prior week · demo 1.02M
CBS
4.22M
demo 655k
ABC lead
1.71M
over NBC, week of Oct 12
Advertisement
WEEK OF OCT 12
Four-day average. Friday was retitled on all three and left out.
| Newscast | Viewers | Adults 25–54 | Adults 18–49 |
|---|---|---|---|
| ABC World News Tonight | 8,356,000 | 1,133,000 | 843,000 |
| NBC Nightly News | 6,642,000 | 1,018,000 | 755,000 |
| CBS Evening News | 4,219,000 | 655,000 | 479,000 |
NBC News release, Oct 20, 2026, Nielsen L+SD, week of Oct 12, one day remaining at release. NBC was the only newscast up across the board versus the prior week and versus a year ago.
SEPTEMBER 2026
| Newscast | Viewers | 25–54 | 18–49 |
|---|---|---|---|
| ABC World News Tonight | 8,293,000 | 1,134,000 | 842,000 |
| NBC Nightly News | 6,595,000 | 1,022,000 | 747,000 |
| CBS Evening News | 3,975,000 | 546,000 | 395,000 |
NBC News release, Sept 30, 2026, Nielsen L+SD, Aug 31–Sep 27.
Advertisement
Advertisement