Week of Sept 28, 2026 · Nielsen Big Data + Panel, live + same day · latest public evening-news week
ABC
8.35M
−1% vs prior week · demo 1.14M
NBC
6.89M
+19% vs year ago · demo 1.01M
CBS
4.24M
+7% vs prior week · demo 585k
September
8.29M
ABC month average, below
Advertisement
WEEK OF SEPT 28
This is the newest broadcast dump. October cable is a different page and is not posted.
| Newscast | Viewers | Adults 25–54 | Vs prior week |
|---|---|---|---|
| ABC World News Tonight | 8,346,000 | 1,136,000 | −1% / −1% demo |
| NBC Nightly News | 6,894,000 | 1,006,000 | Gains, year-ago +19% |
| CBS Evening News | 4,240,000 | 585,000 | +7% / +18% demo |
TVNewser, Oct 8, 2026, Nielsen L+SD, week of Sept 28. Regularly titled telecasts.
SEPTEMBER 2026
| Newscast | Viewers | 25–54 | 18–49 |
|---|---|---|---|
| ABC World News Tonight | 8,293,000 | 1,134,000 | 842,000 |
| NBC Nightly News | 6,595,000 | 1,022,000 | 747,000 |
| CBS Evening News | 3,975,000 | 546,000 | 395,000 |
NBC News release, Sept 30, 2026, Nielsen L+SD, Aug 31–Sep 27.
Advertisement
Advertisement