Q3 2026 · posted October 6, 2026 · Nielsen Big Data + Panel · October cable week not posted yet
Advertisement
NETWORKS, Q3 2026
Primetime is 8–11 p.m. Total day is the full clock. Demo is Adults 25–54. A dash means that cut was not in the public dump.
| Network | Prime P2+ | Prime 25–54 | Total day | Day 25–54 | YoY prime |
|---|---|---|---|---|---|
| Fox News | 2,064,000 | 183,000 | 1,321,000 | 121,000 | −17% / −24.7% demo |
| MS NOW | 933,000 | 84,000 | 592,000 | 56,000 | +16% / +27.3% demo |
| CNN | 608,000 | 101,000 | 426,000 | 61,000 | +12.8% / +16.1% demo |
| Newsmax | 185,000 | 9,000 | 117,000 | — | — |
| NewsNation | 120,000 | 13,000 | 61,000 | — | — |
Nielsen via TVNewser, Oct 6, 2026. Fox’s own release put weekday prime at 2.4 million and claimed 57% of prime cable-news audience. The 7-day Nielsen share of the big three is 57.3% of total viewers and 49.7% of the demo.
SHOWS
Q3 total viewers. September button lives on History until the October week posts.
| Show | Net | Viewers | 25–54 |
|---|---|---|---|
| The Five 5 p.m. | Fox | 3,146,000 | 289,000 |
| Jesse Watters Primetime 8 p.m. | Fox | 2,758,000 | 244,000 |
| Gutfeld! 10 p.m. | Fox | 2,451,000 | 243,000 |
| Special Report 6 p.m. | Fox | 2,330,000 | 194,000 |
| Hannity 9 p.m. | Fox | 2,307,000 | 219,000 |
| NewsNight, Abby Phillip 10 p.m. | CNN | 686,000 | — |
Show ranks via TVNewser, Q3 2026. NewsNight demo left blank. The rank line did not confirm a show average.
Advertisement
October
Cable week of Oct 5 is not in the public dump. Evening news is updated through the week of Sept 28 on Broadcast. When TVNewser posts the cable week, that row replaces this stamp. The page does not estimate it.
WHO WON THE HOUR
Quarter leaders. Empty hours were not in the show dump.
Advertisement