June 2026 · TeleGeography GlobalComms · IoT cards excluded where the firm separated them · US coverage and host networks are on the US page
Advertisement
LARGEST OPERATORS
Mobile subscriptions at a single operator. China and India take the first six seats. The US three start at seven.
| Rank | Operator | Country | Subscriptions |
|---|---|---|---|
| 1 | China Mobile | China | 1,011,046,000 |
| 2 | Reliance Jio | India | 477,823,616 |
| 3 | China Telecom | China | 442,430,000 |
| 4 | Bharti Airtel | India | 404,029,308 |
| 5 | China Unicom | China | 359,000,000 |
| 6 | Vi | India | 177,203,098 |
| 7 | T-Mobile US | United States | 165,541,000 |
| 8 | Telkomsel | Indonesia | 153,500,000 |
| 9 | Verizon Wireless | United States | 146,953,000 |
| 10 | AT&T | United States | 121,050,000 |
| 11 | Indosat Ooredoo Hutchison | Indonesia | 93,400,000 |
| 12 | MTN Nigeria | Nigeria | 92,208,000 |
| 13 | NTT Docomo | Japan | 89,673,000 |
| 14 | BSNL | India | 88,438,994 |
| 15 | Ethio Telecom | Ethiopia | 86,910,000 |
| 16 | Vivo | Brazil | 85,361,324 |
| 17 | Telcel | Mexico | 84,531,000 |
| 18 | Grameenphone | Bangladesh | 81,261,017 |
| 19 | MCI | Iran | 79,000,000 |
| 20 | Jazz | Pakistan | 75,421,212 |
TeleGeography, June 2026. The top 20 held 47 percent of about 9.1 billion mobile subscriptions worldwide. China had 1.86 billion mobile subscriptions at the end of June, still ahead of India on connections.
GROUPS ARE A DIFFERENT LIST
A group that owns operators in several countries will outrank a single-country carrier. That list is not mixed into the table above.
| Group | Mobile customers | Cut |
|---|---|---|
| China Mobile | 1.011 billion | Excludes 1.511 billion IoT cards |
| Bharti Airtel | about 594 million | Group, several countries |
| Reliance Jio | about 479 million | India |
| Vodafone Group | 279 million | Excludes 244 million IoT |
| Orange | about 261 million | Group. Accesses were 321 million |
Operator Watch, figures through August 2026, generally June or July reports. Methodologies are not standardized. Airtel’s group number is larger than the India-only line in the TeleGeography rank.
Advertisement
What this page will not do
It will not turn a satellite broadband customer into a cellular line. Starlink’s mid-2026 broadband count was about 13 million. That number stays off this rank.
It will not blend a group total with a single-country operator. China Mobile is on both lists because it is one operator. Airtel is not.
Advertisement