Top 50 U.S. restaurant franchises ranked by estimated system-wide sales and locations. All names link to official sites.
| Rank | Franchise | Est. U.S. Sales (B) | U.S. Locations | Category |
|---|---|---|---|---|
| 1 | McDonald’s | 55.1 | 13,706 | Burger |
| 2 | Starbucks | 30.3 | 16,860 | Snack |
| 3 | Chick-fil-A | 23.9 | 3,287 | Chicken |
| 4 | Taco Bell | 17.2 | 7,784 | Mexican |
| 5 | Dunkin’ | 13.1 | 9,999 | Snack |
| 6 | Wendy’s | 11.9 | 5,969 | Burger |
| 7 | Chipotle | 11.7 | 3,938 | Mexican |
| 8 | Burger King | 11.1 | 6,649 | Burger |
| 9 | Domino’s | 10.0 | 7,186 | Pizza |
| 10 | Subway | 9.2 | 18,773 | Sandwich |
Ranks 11–50 continue with major chains including Panda Express, Panera, Popeyes, Pizza Hut, Sonic, KFC, and more. Full data reflects 2025–2026 QSR and Franchise Times figures.